Posiciones
| Team | GP | W | D | L | GF | GA | GD | PTS | |
|---|---|---|---|---|---|---|---|---|---|
| 1st Division | |||||||||
| 707 Boyz | |||||||||
| Los Amigos | |||||||||
| Dep Michoacan | |||||||||
| Deportivo De Leon | |||||||||
| Dep San Juanico | |||||||||
| Aztecas FC | |||||||||
| Duckin’ Around FC | |||||||||
| Halcon | |||||||||
| Sol Academy | |||||||||
| 2nd Division | |||||||||
| Dep Oaxaca | |||||||||
| Fc Scorpions | |||||||||
| Imperio FC | |||||||||
| KND | |||||||||
| Pericos FC | |||||||||
| Buenos Aires | |||||||||
| Deportivo Cobras |
| Team | GP | W | D | L | GF | GA | GD | PTS |
|---|---|---|---|---|---|---|---|---|
| Team | GP | W | D | L | GF | GA | GD | PTS |
|---|---|---|---|---|---|---|---|---|
| Team | GP | W | D | L | GF | GA | GD | PTS |
|---|---|---|---|---|---|---|---|---|